Befreiender Konzernabschluss Gem. § 292 Hgb Zum Geschäftsjahr Vom 01.04.2020 Bis Zum 31.03.2021 - Sinto Europe GmbHBad Laasphe
| Published date | 12 January 2022 |
| Section | Accounting / financial reports |
| Issuer | Sinto Europe GmbHBad Laasphe |
Sinto Europe GmbH
Bad Laasphe
Befreiender Konzernabschluss gem. § 292 HGB
zum Geschäftsjahr vom 01.04.2020 bis zum 31.03.2021
Sintokogio, Ltd.
Nagoya/Japan
Annual Securities Report
Internal Control Report
(Report based on Article 24, Paragraph 1 of the Financial Instruments and Exchange Act)
(Report based on Article 24-4-4, Paragraph 1 of the Financial Instruments and Exchange Act)
Fiscal year from 1 April 2020 to 31 March 2021
(124th period)
Sintokogio, Ltd.
3-28-12, Meieki, Nakamura-ku, Nagoya city
Annual Securities Report
Table of contents
Front cover
First section Company information
No. 1 Corporate profile
1. Changes in major management indicators, etc.
2. History
3. Description of business
4. Status of subsidiaries and affiliates
5. Employees
No. 2 Business status
1. Management policy, business environment and issues to be addressed
2. Business and other risks
3. Management's discussion and analysis of financial position, operating results, and cash flows
4. Important management contracts, etc.
5. Research and development activities
No. 3 Equipment status
1. Outline of capital investment
2. Status of major facilities
3. Plan for new installation, retirement of facilities
No. 4 Status of the submitting company
1. Shares
2. Acquisition of treasury stock
3. Dividend policy
4. Corporate governance
No. 5 Accounting
1. Consolidated financial statements
2. Financial statements
No. 6 Stock administration of the submitting company
No. 7 Reference information of the submitting company
1. Parent company of the submitting company
2. Other reference information
Second section Guarantee company of the submitting company
Auditors' Report
Internal Control Report
[Front cover]
| [Papers for submission] | Annual Securities Report |
| [Source Article] | Article 24, Paragraph 1 of the Financial Instruments and Exchange Act |
| [submit to] | Kanto Local Finance Bureau |
| [submit by] | 22 June 2021 |
| [Fiscal year] | 124th period (1 April 2020 to 31 March 2021) |
| [Company name] | Sintokogio, Ltd. |
| [English name] | Sintokogio, Ltd. |
| [Name and title of representative] | Atsushi Nagai, Representative Director, President and Chief Executive Officer |
| [Location of the head office] | 3-28-12 Meieki, Nakamura-ku, Nagoya city |
| [Phone number] | Nagoya (052)582-9214 |
| [Name of contact person] | Hiroshi Arima, General Manager, Accounting & Finance Dept. |
| [Nearest point of contact] | 3-28-12 Meieki, Nakamura-ku, Nagoya city |
| [Phone number] | Nagoya (052)582-9214 |
| [Name of contact person] | Hiroshi Arima, General Manager, Accounting & Finance Dept. |
| [Places where the information is available for public inspection] | Tokyo Stock Exchange, Inc. (2-1 Nihonbashi, Kabuto-cho, Chuo-ku, Tokyo) Nagoya Stock Exchange, Inc. (3-8-20 Sakae, Naka-ku, Nagoya city) |
First part [Corporate information]
No. 1 [Company profile]
1[Trend in major management indicators, etc.]
(1) Consolidated management indicators, etc.
| Period | 120th period | 121st period | 122nd period | 123rd period | 124th period | |
| Fiscal year end | March 2017 | March 2018 | March 2019 | March 2020 | March 2021 | |
| Net sales | (million yen) | 95,048 | 104,231 | 110,076 | 102,703 | 82,544 |
| Ordinary income | (million yen) | 5,844 | 5,994 | 6,487 | 4,732 | 3,070 |
| Net income attributable to shareholders of the parent company | (million yen) | 3,358 | 6,030 | 5,412 | 2,879 | 606 |
| Comprehensive income | (million yen) | 3,920 | 10,884 | 1,630 | 155 | 6,131 |
| Net assets | (million yen) | 91,775 | 101,156 | 101,465 | 99,849 | 104,124 |
| Total assets | (million yen) | 142,759 | 162,629 | 164,986 | 156,461 | 164,201 |
| Net assets per share | (yen) | 1,646.55 | 1,796.88 | 1,803.01 | 1,770.62 | 1,858.22 |
| Net income per share | (yen) | 63.08 | 113.26 | 101.66 | 54.10 | 11.39 |
| Net income per share (diluted) | (yen) | - | - | - | - | - |
| Net asset ratio | (%) | 61.4 | 58.8 | 58.2 | 60.2 | 60.2 |
| Return on equity | (%) | 3.9 | 6.6 | 5.6 | 3.0 | 0.6 |
| Price-earnings ratio | (x) | 15.3 | 9.8 | 9.4 | 13.9 | 67.8 |
| Cash flow from operating activities | (million yen) | 7,765 | 6,195 | 7,040 | 5,075 | 8,088 |
| Cash flow from investing activities | (million yen) | 1,551 | Δ1,170 | Δ1,755 | Δ3,125 | Δ1,801 |
| Cash flow from financing activities | (million yen) | Δ1,388 | 1,069 | Δ1,673 | Δ1,160 | Δ1,141 |
| Cash and cash equivalents at end of period | (million yen) | 26,640 | 33,282 | 36,277 | 37,041 | 42,306 |
| Number of employees | (persons) | 3,839 | 4,010 | 4,090 | 4,099 | 4,063 |
(NB) 1. Net sales do not include consumption tax.
2. Diluted net income per share is not shown because there are no potential shares.
(2) Management indices, etc. of the reporting company
| Round | 120th period | 121st period | 122nd period | 123rd period | 124th period | |
| Fiscal year end | March 2017 | March 2018 | March 2019 | March 2020 | March 2021 | |
| Net sales | (million yen) | 58,223 | 62,270 | 66,534 | 59,767 | 49,706 |
| Ordinary income | (million yen) | 4,056 | 4,917 | 5,382 | 4,594 | 2,937 |
| Net income | (million yen) | 2,058 | 3,265 | 4,038 | 1,958 | 1,459 |
| Capital | (million yen) | 5,752 | 5,752 | 5,752 | 5,752 | 5,752 |
| Total number of shares issued | (1,000 shares) | 54,580 | 54,580 | 54,580 | 54,580 | 54,580 |
| Net assets | (million yen) | 67,885 | 71,819 | 72,622 | 71,396 | 76,272 |
| Total assets | (million yen) | 100,154 | 109,345 | 110,674 | 106,915 | 113,655 |
| Net assets per share | (yen) | 1,275.02 | 1,348.94 | 1,364.13 | 1,341.20 | 1,432.81 |
| Dividend per share (of which, interim dividend per share) | (yen) | 18.00 | 21.00 | 22.00 | 24.00 | 24.00 |
| (9.00) | (10.00) | (11.00) | (12.00) | (12.00) | ||
| Net income per share | (yen) | 38.66 | 61.33 | 75.85 | 75.85 | 27.41 |
| Net income per share (diluted) | (yen) | - | - | - | - | - |
| Net asset ratio | (%) | 67.8 | 65.7 | 65.6 | 66.8 | 67.1 |
| Return on equity | (%) | 3.1 | 4.7 | 5.6 | 2.7 | 2.0 |
| Price-earnings ratio | (x) | 25.0 | 18.1 | 12.6 | 20.5 | 28.2 |
| Dividend payout ratio | (%) | 46.7 | 34.4 | 29.1 | 65.4 | 87.8 |
| Number of employees | (persons) | 1,647 | 1,649 | 1,686 | 1,706 | 1,743 |
| Shareholder gross yield | (%) | 99.0 | 115.3 | 102.0 | 84.2 | 88.6 |
| (Comparison index: TOPIX (Tokyo Stock Price Index)) | (%) | (114.7) | (132.9) | (126.2) | (114.2) | (162.3) |
| Maximum share price | (yen) | 1,072 | 1,559 | 1,204 | 1,116 | 828 |
| Minimum share price | (yen) | 692 | 872 | 788 | 615 | 676 |
(NB) 1. Net sales do not include consumption tax.
2. Diluted net income per share is not shown because there are no potential shares.
3. The minimum and maximum share prices are those quoted on the Tokyo Stock Exchange (First Section).
2 [History]
| October 1934 | Kubota Seisakusho, Ltd. founded (capital: 1 million yen) in Nagoya City. |
| May 1946 | Nagoya Plant was completed in Horie-cho, Showa-ku, and started operation. |
| June 1954 | Listed on the Nagoya Stock Exchange. |
| April 1959 | Foundry machine plant completed at Toyokawa Works, began operations. |
| February 1960 | Company name changed to Sintokogio, Ltd |
| October 1961 | Listed on the Osaka Securities Exchange. |
| September 1962 | Listed on the Tokyo Stock Exchange. |
| April 1963 | Sinto Dust Collector Co., Ltd. established (merged in April 2000) |
| June 1963 | Sintobrator was established under joint venture with The Wheelabrator Corp., U.S.A. (merged in April 2009) |
| February 1968 | Established joint venture Taiwan Sintong Machinery Co., Ltd. in Taiwan (consolidated subsidiary) |
| February 1970 | Toyokawa Seisakusho Can Making Plant in Ichinomiya completed and began operations. |
| June 1970 | Joint venture Korea Sinto Co., Ltd. established in South Korea (consolidated subsidiary) |
| December 1974 | Wheelabrator Sinto Brasil S.A. (current name: Sinto Brasil Produtos S.A.), a joint venture, established in Brazil (consolidated subsidiary). |
| December 1975 | Joint venture, Wagner Sinto Gissereimaschinen (current company name: Heinrich Wagner Sinto Maschinenfabrik GmbH) established in West Germany (consolidated subsidiary) |
| August 1976 | Sintobrater Co., Ltd. establishes a joint venture Taiwanabrator Co., Ltd. in Taiwan (consolidated subsidiary) |
| March 1986 | Sintobrater Co., Ltd. establishes a joint venture Koreabrater Co. |
| May 1987 | Joint venture Roberts Sinto Co., Ltd, established in the United States (consolidated subsidiary) |
| July 1987 | Changed the fiscal year end from 30 April to 31 March. |
| June 1988 | Sintobrator Co., Ltd. established a joint venture company in Thailand, Siambrator Co., Ltd. (equity method affiliated subsidiary). |
| May 1990 | Shinshiro Plant completed and began operations. |
| March 1991 | Sinto America, Inc. established in the U.S. (consolidated subsidiary) |
| April 1993 | Sintobrater Co., Ltd. establishes a joint venture Qingdao Baili Dagangwan Co., Ltd. in China |
| May 1996 | Joint venture Qingdao Sinto Machinery Co., Ltd. established in China (consolidated subsidiary) |
| September 1996 | Joint venture Thai Sintokogio Co., Ltd. established in Thailand (consolidated subsidiary) |
| August 1998 | Roberts Sinto Inc. acquired Sand Mold Systems, Inc. (merged in February 2020) |
| April 2000 | Merged with consolidated subsidiaries Sinto Dust Collector Corporation and Chubu Sintokogio Co. |
| February 2002 | Capital participation in Fujiwa Machine Works, Ltd. and changed its name to Fujiwa Denki Co.,Ltd, (consolidated subsidiary) |
| October 2002 | Korea Sinto Co., Ltd. merged with Koreabrator Co. |
| March 2003 | Delisting of stock from the First Section of the Osaka Securities Exchange |
| July 2006 | Merged with consolidated subsidiary Seibu Sintokogio Co. |
| July 2007 | Roberts Sinto de Mexico was established (consolidated subsidiary) |
| October 2007 | Merged with a consolidated subsidiary Tobu Sinto Corporation |
| July 2008 | Sintokogio (Kunshan) Co., Ltd. in China was established (consolidated |
Um weiterzulesen
Jetzt Kostenlos StartenVollständigen Zugriff mit einer kostenlosen 7-Tage-Testversion freischalten
Verändern Sie Ihre juristische Recherche mit vLex
-
Vollständiger Zugriff auf die größte Sammlung von Common-Law-Rechtsprechung auf einer einzigen Plattform
-
Erstellen Sie KI-generierte Fallzusammenfassungen, die wichtige rechtliche Fragen sofort hervorheben
-
Erweiterte Suchfunktionen mit präzisen Filter- und Sortieroptionen
-
Umfassende juristische Inhalte mit Dokumenten aus über 100 Gerichtsbarkeiten
-
Vertraut von 2 Millionen Fachleuten, einschließlich führender internationaler Kanzleien
-
Greifen Sie auf KI-gestützte Recherche mit Vincent AI zu: Suchanfragen in natürlicher Sprache mit verifizierten Zitaten
Vollständigen Zugriff mit einer kostenlosen 7-Tage-Testversion freischalten
Verändern Sie Ihre juristische Recherche mit vLex
-
Vollständiger Zugriff auf die größte Sammlung von Common-Law-Rechtsprechung auf einer einzigen Plattform
-
Erstellen Sie KI-generierte Fallzusammenfassungen, die wichtige rechtliche Fragen sofort hervorheben
-
Erweiterte Suchfunktionen mit präzisen Filter- und Sortieroptionen
-
Umfassende juristische Inhalte mit Dokumenten aus über 100 Gerichtsbarkeiten
-
Vertraut von 2 Millionen Fachleuten, einschließlich führender internationaler Kanzleien
-
Greifen Sie auf KI-gestützte Recherche mit Vincent AI zu: Suchanfragen in natürlicher Sprache mit verifizierten Zitaten
Vollständigen Zugriff mit einer kostenlosen 7-Tage-Testversion freischalten
Verändern Sie Ihre juristische Recherche mit vLex
-
Vollständiger Zugriff auf die größte Sammlung von Common-Law-Rechtsprechung auf einer einzigen Plattform
-
Erstellen Sie KI-generierte Fallzusammenfassungen, die wichtige rechtliche Fragen sofort hervorheben
-
Erweiterte Suchfunktionen mit präzisen Filter- und Sortieroptionen
-
Umfassende juristische Inhalte mit Dokumenten aus über 100 Gerichtsbarkeiten
-
Vertraut von 2 Millionen Fachleuten, einschließlich führender internationaler Kanzleien
-
Greifen Sie auf KI-gestützte Recherche mit Vincent AI zu: Suchanfragen in natürlicher Sprache mit verifizierten Zitaten
Vollständigen Zugriff mit einer kostenlosen 7-Tage-Testversion freischalten
Verändern Sie Ihre juristische Recherche mit vLex
-
Vollständiger Zugriff auf die größte Sammlung von Common-Law-Rechtsprechung auf einer einzigen Plattform
-
Erstellen Sie KI-generierte Fallzusammenfassungen, die wichtige rechtliche Fragen sofort hervorheben
-
Erweiterte Suchfunktionen mit präzisen Filter- und Sortieroptionen
-
Umfassende juristische Inhalte mit Dokumenten aus über 100 Gerichtsbarkeiten
-
Vertraut von 2 Millionen Fachleuten, einschließlich führender internationaler Kanzleien
-
Greifen Sie auf KI-gestützte Recherche mit Vincent AI zu: Suchanfragen in natürlicher Sprache mit verifizierten Zitaten
Vollständigen Zugriff mit einer kostenlosen 7-Tage-Testversion freischalten
Verändern Sie Ihre juristische Recherche mit vLex
-
Vollständiger Zugriff auf die größte Sammlung von Common-Law-Rechtsprechung auf einer einzigen Plattform
-
Erstellen Sie KI-generierte Fallzusammenfassungen, die wichtige rechtliche Fragen sofort hervorheben
-
Erweiterte Suchfunktionen mit präzisen Filter- und Sortieroptionen
-
Umfassende juristische Inhalte mit Dokumenten aus über 100 Gerichtsbarkeiten
-
Vertraut von 2 Millionen Fachleuten, einschließlich führender internationaler Kanzleien
-
Greifen Sie auf KI-gestützte Recherche mit Vincent AI zu: Suchanfragen in natürlicher Sprache mit verifizierten Zitaten