Befreiender Konzernabschluss Zum Geschäftsjahr Vom 01.04.2021 Bis Zum 31.03.2022 - TDK-Lambda Germany GmbHAchern
| Published date | 17 April 2023 |
| Section | Accounting / financial reports |
| Issuer | TDK-Lambda Germany GmbHAchern |
TDK-Lambda Germany GmbH
Achern
Befreiender Konzernabschluss zum Geschäftsjahr vom 01.04.2021 bis zum 31.03.2022
TDK CORPORATION
Tokio/Japan
TDK CORPORATION
[Cover]
| Document to be filed: | Annual Securities Report |
| Provision to base upon: | Article 24, paragraph 1 of the Financial Instruments and Exchange Act |
| Filing to: | Director-General of the Kanto Local Finance Bureau |
| Date of filing: | June 24, 2022 |
| Fiscal year: | 126th term (from April 1, 2021 to March 31, 2022) |
| Company name (Japanese): | TDK Kabushiki-Kaisha |
| Company name (English): | TDK CORPORATION |
| Title and name of representative: | Noboru Saito, Representative Director, President and CEO |
| Location of head office: | 2-5-1, Nihonbashi, Chuo-ku, Tokyo, Japan |
| Telephone number: | +81-3-6778-1055 |
| Contact person: | Satoshi Sakai, IR & SR Group General Manager |
| Place of contact: | 2-5-1, Nihonbashi, Chuo-ku, Tokyo, Japan |
| Telephone number: | +81-3-6778-1055 |
| Contact person: | Satoshi Sakai, IR & SR Group General Manager |
| Place where the document to be filed is available for public inspection | Tokyo Stock Exchange, Inc. (2-1, Nihonbashi-kabutocho, Chuo-ku, Tokyo, Japan) |
A. company information
I. Overview of the Company
1. Trends in principal management benchmarks
(1) Management benchmarks (consolidated)
| Term | International Financial Reporting Standards | ||
| Accounting period | Date of Transition April 1, 2020 | 125th term From April 1, 2020 to March 31, 2021 | 126th term From April 1, 2021 to March 31, 2022 |
| Net sales (Millions of yen) | - | 1,479,008 | 1,902,124 |
| Profit from continuing operations before tax (Millions of yen) | - | 117,263 | 172,490 |
| Net profit attributable to owners of parent (Millions of yen) | - | 74,681 | 131,298 |
| Comprehensive income (loss) attributable to owners of parent (Millions of yen) | - | 186,008 | 365,418 |
| Equity attributable to owners of parent (Millions of yen) | 800,069 | 958,929 | 1,300,317 |
| Net assets (Millions of yen) | 804,659 | 961,687 | 1,303,755 |
| Total assets (Millions of yen) | 1,900,928 | 2,359,663 | 3,041,653 |
| Equity attributable to owners of parent per share (Yen) | 2,111.24 | 2,530.37 | 3,430.69 |
| Net profit attributable to owners of parent per share (Yen) | - | 197.06 | 346.44 |
| Diluted net profit attributable to owners of parent per share (Yen) | - | 196.66 | 345.65 |
| Ratio of equity attributable to owners of parent (%) | 42.1 | 40.6 | 42.8 |
| Return on equity attributable to owners of parent (%) | - | 8.5 | 11.6 |
| Price earnings ratio (PER) (Times) | - | 26.0 | 12.9 |
| Net cash provided by operating activities (Millions of yen) | - | 230,855 | 178,987 |
| Net cash used in investing activities (Millions of yen) | - | (231,418) | (281,546) |
| Net cash provided by (used in) financing activities (Millions of yen) | - | 21,082 | 113,743 |
| Cash and cash equivalents at end of term (Millions of yen) | 332,717 | 380,387 | 439,339 |
| Number of employees (Person) | 107,138 | 129,284 | 116,808 |
Notes: 1. From the 126th term, TDK Corporation prepared the consolidated financial statements based on International Financial Reporting Standards ("IFRS").
2. TDK Corporation split one share of its common stock into three shares, the effective date of which was October 1, 2021. "Equity attributable to owners of parent per share", "Net profit attributable to owners of parent per share", and "Diluted net profit attributable to owners of parent per share" is calculated based on the assumption that the share split was conducted in April, 2020.
| Term | U.S. GAAP | ||||
| Accounting period | 122nd term From April 1, 2017 to March 31, 2018 | 123rd term From April 1, 2018 to March 31, 2019 | 124th term From April 1, 2019 to March 31, 2020 | 125th term From April 1, 2020 to March 31, 2021 | 126th term From April 1, 2021 to March 31, 2022 |
| Net sales (Millions of yen) | 1,271,747 | 1,381,806 | 1,363,037 | 1,479,008 | 1,902,124 |
| Income from continuing operations before income taxes (Millions of yen) | 89,811 | 115,554 | 95,876 | 121,904 | 234,185 |
| Net income attributable to TDK (Millions of yen) | 63,463 | 82,205 | 57,780 | 79,340 | 183,632 |
| Comprehensive income (loss) attributable to TDK (Millions of yen) | 52,473 | 80,335 | (7,821) | 186,729 | 367,182 |
| TDK stockholders' equity (Millions of yen) | 824,634 | 877,290 | 843,957 | 1,003,538 | 1,346,683 |
| Net assets (Millions of yen) | 831,232 | 883,756 | 848,564 | 1,006,297 | 1,350,130 |
| Total assets (Millions of yen) | 1,905,209 | 1,992,480 | 1,943,379 | 2,401,433 | 3,086,924 |
| TDK stockholders' equity per share (Yen) | 2,177.34 | 2,315.57 | 2,227.05 | 2,648.08 | 3,553.02 |
| Net income attributable to TDK per share (Yen) | 167.60 | 217.01 | 152.49 | 209.36 | 484.53 |
| Diluted net income attributable to TDK per share (Yen) | 167.16 | 216.48 | 152.15 | 208.93 | 483.42 |
| Stockholders' equity ratio (%) | 43.3 | 44.0 | 43.4 | 41.8 | 43.6 |
| Return on stockholders' equity (%) | 7.8 | 9.7 | 6.7 | 8.6 | 15.6 |
| Price earnings ratio (PER) (Times) | 19.1 | 13.3 | 18.3 | 24.4 | 9.2 |
| Net cash provided by operating activities (Millions of yen) | 91,310 | 140,274 | 222,390 | 222,814 | 169,620 |
| Net cash used in investing activities (Millions of yen) | (246,099) | (140,179) | (41,964) | (231,488) | (281,194) |
| Net cash provided by (used in) financing activities (Millions of yen) | 110,088 | 9,435 | (121,769) | 29,193 | 122,758 |
| Cash and cash equivalents at end of term (Millions of yen) | 279,624 | 289,175 | 332,717 | 380,387 | 439,339 |
| Number of employees (Person) | 102,883 | 104,781 | 107,138 | 129,284 | 116,808 |
Notes: 1. The consolidated financial statements prepared under U.S. GAAP for the 126th term has not been audited under the Financial Instruments and Exchange Act article 193 2-1.
2. TDK Corporation split one share of its common stock into three shares on effective date of October 1, 2021. "Equity attributable to owners of parent per share", "Net profit attributable to owners of parent per share", and "Diluted net profit attributable to owners of parent per share" is calculated based on the assumption that the share split was conducted at the beginning of 122nd term.
(2) Filing company's management benchmarks (non-consolidated)
| Term | 122nd term | 123rd term | 124th term | 125th term | 126th term |
| Accounting period | From April 1, 2017 to March 31, 2018 | From April 1, 2018 to March 31, 2019 | From April 1, 2019 to March 31, 2020 | From April 1, 2020 to March 31, 2021 | From April 1, 2021 to March 31, 2022 |
| Net sales (Millions of yen) | 292,146 | 309,326 | 303,810 | 329,300 | 420,379 |
| Current income (loss) | 3,454 | (15,269) | (10,624) | 1,378 | 106,315 |
| (Millions of yen) | |||||
| Net income (loss) | 3,685 | (36,063) | (35,618) | 119,224 | 105,525 |
| (Millions of yen) | |||||
| Capital stock (Millions of yen) | 32,641 | 32,641 | 32,641 | 32,641 | 32,641 |
| Total number of issued shares | 129,591 | 129,591 | 129,591 | 129,591 | 388,772 |
| (Thousands of shares) | |||||
| Net assets (Millions of yen) | 327,866 | 273,157 | 219,309 | 316,879 | 398,212 |
| Total assets (Millions of yen) | 942,543 | 935,939 | 874,708 | 1,081,338 | 1,239,402 |
| Net assets per share | 861.73 | 716.89 | 574.87 | 831.81 | 1,046.53 |
| (Yen) | |||||
| Cash dividends per share | 130.00 | 160.00 | 180.00 | 180.00 | 145.00 |
| (Yen) | |||||
| [Interim dividends per share] (Yen) | [60.00] | [80.00] | [90.00] | [90.00] | [100.00] |
| Net income (loss) per share (Yen) | 9.73 | (95.20) | (94.00) | 314.60 | 278.44 |
| Diluted net income per share (Yen) | 9.71 | - | - | 313.95 | 277.80 |
| Equity ratio [%] | 34.6 | 29.0 | 24.9 | 29.2 | 32.0 |
| Return on equity [ROE] | 1.1 | (12.1) | (14.6) | 44.7 | 29.7 |
| [%] | |||||
| Price earnings ratio [PER] | 328.4 | - | - | 16.2 | 16.0 |
| [Times] | |||||
| Dividend payout ratio | 445.2 | - | - | 19.1 | 28.1 |
| [%] | |||||
| Number of employees | 5,055 | 5,330 | 5,521 | 5,689 | 5,719 |
| [Person] | |||||
| Total shareholder return (%) | 137.9 | 127.1 | 125.5 | 226.7 | 202.3 |
| (Benchmark: TOPIX index) | (115.9) | (110.0) | (99.6) | (141.5) | (144.3) |
| Highest(Yen) | 10,860 | 12,940 | 12,880 | 18,240 | 4,880 |
| (17,270) | |||||
| Lowest(Yen) | 6,380 | 7,070 | 6,740 | 7,280 | 3,560 |
| (11,220) |
Notes:
1. "Accounting Standard for Revenue Recognition" (Accounting Standards Board of Japan Statement No.29 March 31,2020) and "Implementation Guidance on Accounting Standard for Revenue Recognition" (Accounting Standards Board of Japan Guidance No.30) has been implemented from the beginning of 126th term, and the accumulated impact has been added to the earned surplus carried forward at the beginning of the term.
2. Diluted net income per share in the 123rd and 124th terms are not presented because, although there were potentially dilutive shares, net losses per share were reported.
3. TDK Corporation split one share of its common stock into three shares on effective date of October 1, 2021. "Net assets per share", "Net income (loss) per share", and "Diluted net income per share" is calculated based on the assumption that the share split was conducted at the beginning of 122nd term.
4. The cash dividends per share, 145.00 yen, for the 126th term is comprised of an interim dividend (before the share split) of 100.00 yen and a year-end dividend (after the share split) of 45.00 yen.
5. Highest and lowest share prices were those recorded on the first section of the Tokyo Stock Exchange. The highest and lowest share prices for the 126th term are based on the numbers after the share split, and the highest and lowest share prices before the share split are listed in brackets.
2. Description of business operations
TDK Corporation prepares its consolidated financial statements according to IFRS. It discloses information based on these consolidated financial statements pertaining to...
Um weiterzulesen
Jetzt Kostenlos StartenVollständigen Zugriff mit einer kostenlosen 7-Tage-Testversion freischalten
Verändern Sie Ihre juristische Recherche mit vLex
-
Vollständiger Zugriff auf die größte Sammlung von Common-Law-Rechtsprechung auf einer einzigen Plattform
-
Erstellen Sie KI-generierte Fallzusammenfassungen, die wichtige rechtliche Fragen sofort hervorheben
-
Erweiterte Suchfunktionen mit präzisen Filter- und Sortieroptionen
-
Umfassende juristische Inhalte mit Dokumenten aus über 100 Gerichtsbarkeiten
-
Vertraut von 2 Millionen Fachleuten, einschließlich führender internationaler Kanzleien
-
Greifen Sie auf KI-gestützte Recherche mit Vincent AI zu: Suchanfragen in natürlicher Sprache mit verifizierten Zitaten
Vollständigen Zugriff mit einer kostenlosen 7-Tage-Testversion freischalten
Verändern Sie Ihre juristische Recherche mit vLex
-
Vollständiger Zugriff auf die größte Sammlung von Common-Law-Rechtsprechung auf einer einzigen Plattform
-
Erstellen Sie KI-generierte Fallzusammenfassungen, die wichtige rechtliche Fragen sofort hervorheben
-
Erweiterte Suchfunktionen mit präzisen Filter- und Sortieroptionen
-
Umfassende juristische Inhalte mit Dokumenten aus über 100 Gerichtsbarkeiten
-
Vertraut von 2 Millionen Fachleuten, einschließlich führender internationaler Kanzleien
-
Greifen Sie auf KI-gestützte Recherche mit Vincent AI zu: Suchanfragen in natürlicher Sprache mit verifizierten Zitaten
Vollständigen Zugriff mit einer kostenlosen 7-Tage-Testversion freischalten
Verändern Sie Ihre juristische Recherche mit vLex
-
Vollständiger Zugriff auf die größte Sammlung von Common-Law-Rechtsprechung auf einer einzigen Plattform
-
Erstellen Sie KI-generierte Fallzusammenfassungen, die wichtige rechtliche Fragen sofort hervorheben
-
Erweiterte Suchfunktionen mit präzisen Filter- und Sortieroptionen
-
Umfassende juristische Inhalte mit Dokumenten aus über 100 Gerichtsbarkeiten
-
Vertraut von 2 Millionen Fachleuten, einschließlich führender internationaler Kanzleien
-
Greifen Sie auf KI-gestützte Recherche mit Vincent AI zu: Suchanfragen in natürlicher Sprache mit verifizierten Zitaten
Vollständigen Zugriff mit einer kostenlosen 7-Tage-Testversion freischalten
Verändern Sie Ihre juristische Recherche mit vLex
-
Vollständiger Zugriff auf die größte Sammlung von Common-Law-Rechtsprechung auf einer einzigen Plattform
-
Erstellen Sie KI-generierte Fallzusammenfassungen, die wichtige rechtliche Fragen sofort hervorheben
-
Erweiterte Suchfunktionen mit präzisen Filter- und Sortieroptionen
-
Umfassende juristische Inhalte mit Dokumenten aus über 100 Gerichtsbarkeiten
-
Vertraut von 2 Millionen Fachleuten, einschließlich führender internationaler Kanzleien
-
Greifen Sie auf KI-gestützte Recherche mit Vincent AI zu: Suchanfragen in natürlicher Sprache mit verifizierten Zitaten
Vollständigen Zugriff mit einer kostenlosen 7-Tage-Testversion freischalten
Verändern Sie Ihre juristische Recherche mit vLex
-
Vollständiger Zugriff auf die größte Sammlung von Common-Law-Rechtsprechung auf einer einzigen Plattform
-
Erstellen Sie KI-generierte Fallzusammenfassungen, die wichtige rechtliche Fragen sofort hervorheben
-
Erweiterte Suchfunktionen mit präzisen Filter- und Sortieroptionen
-
Umfassende juristische Inhalte mit Dokumenten aus über 100 Gerichtsbarkeiten
-
Vertraut von 2 Millionen Fachleuten, einschließlich führender internationaler Kanzleien
-
Greifen Sie auf KI-gestützte Recherche mit Vincent AI zu: Suchanfragen in natürlicher Sprache mit verifizierten Zitaten